Personal Income Tax Returns Preparation of Personal Income Tax Returns for Federal and State Returns. | $250- $795 |
Business Tax Return Preparation of annual Corporation / Partnership / LLC Income Tax Returns for Federal and State Return | $395 - $1,295 |
Financial Statement Preparation of monthly, quarterly and annual financial statements including Balance Sheets, Income Statements, General Ledger, required journals and bank reconciliation. | $395 + cost |
Yearly Review (no report) Annual review of all year-end financial information including all assets and liability accounts. Preparation and review of depreciation schedules, and loan schedules. | $395 - $995 |
Compilation, Review and Audit Annual review of all year-end financial information including all assets and liability accounts. Preparation and review of depreciation schedules, and loan schedules. | |
LLC & Incorporation Formation As certified legal document preparers, we can prepare your legal paperwork to form your new company. | $2,000 + cost $395 + $995 |
Online Sales Tax Preparation Preparation of Sales Tax Reports for State and all cities. | $50 per month |
W2/1099s Preparation Preparation of Quarterly payroll tax reports, W2's, and 1099's. Payroll support services also available. | $95 - $495 |
Quarterly Review Quarterly review of Quickbooks financial statements prepared by client and adjusting journal entries. | $395 - $995 |
QuickBooks Quickbooks training one-on-one, individualized (60-90 minutes). | $75/hr |
*Please note that rates shown are approximate averages. Prices will vary depending on client information.
CALL or EMAIL Hajiani CPA LLC To
800-486-2279 - for your free quote by phone.